Product Specification
| Product Grade | Coverage* kgs per m2 | Bag type available | Suitable for: | |
|---|---|---|---|---|
| Fish | Driveway | |||
| Golden, Grade 20 | 70 | Bulk, Mini | No | Yes |
| Lydd, Grade 20 | 75 | Mini | Yes | Yes |
| Green Granite, Grade 14 | 75 | Bulk, Mini | No | Yes |
| Red Granite, Grade 14 | 75 | Mini | No | Yes |
| Rose Grey Granite, Grade 14 | 75 | Mini | No | Yes |
| Silver Grey Granite, Grade 14 | 75 | Mini | No | Yes |
*Approximate coverage in kgs per square metre laid at 50mm deep, cobbles one layer deep. (The higher the grade number, the larger the aggregate)
